Armoires MSD Armoire réseau Armoire de centre de données 19 pouces
Demander un devis
Indiquez la quantité souhaitée et ajoutez-la à votre liste de devis pour obtenir un devis.
Indiquez la quantité souhaitée et ajoutez-la à votre liste de devis pour obtenir un devis.
Short Description
♦Front door:Hexagonal reticular high density vented are door
♦Rear door:Hexagonal reticular high density vented plate door (Double-section optional)
♦Static loading capacity:1000(KG)
♦Degree of Protection:IP20
♦Package Type:Disassembly
♦ High ventilation rate:>75%
♦ Mounting profiles with laser U-mark
♦ Optional Fan unit easy installation
♦ DATEUP safety lock
♦ Comply with UL ROHS certifications
Details
| Brand name | Dateup |
| Materials | SPCC cold rolled steel |
| Frame | Disassembly |
| Width(mm) | 600/800 |
| Depth(mm) | 600.800.900.1000.1100.1200 |
| Capacity(U) | 18U.22U.27U.32U.37U.42U.47U |
| Color | Black RAL9004SN(01) / Gray RAL7035SN(00) |
| Side panels | Removable side panels |
| Thickness(mm) | Mounting profile 2.0,Mounting angle 1.5,Others 1.2 |
| Surface finish | Degreasing, Silanization,Electrostatic spray |
Product specification
| Référence. | Description |
| MSD.■■■■.9800 | Hexagonal reticular high density vented are frond door,Hexagonal reticular high density vented plate rear door,Gray |
| MSD.■■■■.9801 | Hexagonal reticular high density vented are frond door,Hexagonal reticular high density vented plate rear door,Black |
| MSD.■■■■.9600 | Hexagonal reticular high density vented plate frond door, Double-section Hexagonal reticular high density vented plate rear door,Gray |
| MSD.■■■■.9601 | Hexagonal reticular high density vented plate frond door, Double-section Hexagonal reticular high density vented plate rear door,Black |
Remarks: First denotes width,second denotes depth,third & fourth denotes capacity.


Payment:
For FCL(Full Container Load), 30% deposit before production, 70% balance payment before shippment.
For LCL(Less than Container Load), 100% payment before production.
Shipping:
For FCL(Full Container Load), FOB Ningbo, China.
For LCL(Less than Container Load), EXW.
WARRANTY
1 year limited warranty
FAQ:
What to consider when choosing a network cabinet?
| Fichier | Télécharger |
|---|---|
| MS-Series-Cabinet-Specification-Parameters-1.pdf | Télécharger |
| MS-Series-Cabinets-Standard-Configuration-1.pdf | Télécharger |
| Produit | Quantité |
|---|
| Produit | Quantité |
|---|
Laissez-nous vos coordonnées et votre demande. Nous vous répondrons dans les plus brefs délais.